<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for private asteroid</title>
	<atom:link href="http://privateasteroid.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://privateasteroid.com</link>
	<description>asteroid games, software development and everything else...</description>
	<lastBuildDate>Thu, 19 Aug 2010 07:12:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on samsung i5700 with android 2.1 fix for cpu clock by Adjel</title>
		<link>http://privateasteroid.com/2010/06/13/samsung-i5700-with-android-2-1-fix-for-cpu-clock/#comment-46</link>
		<dc:creator>Adjel</dc:creator>
		<pubDate>Thu, 19 Aug 2010 07:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.privateasteroid.com/blog/post.aspx?id=1129c6a0-370a-4b15-8b4b-d86fa9e03d43#comment-46</guid>
		<description>Thanks! This little app really works very well. I don&#039;t understand how it is possible, but I now manage to get up to 74 hours of use out of a single charge on my Spica. Before, I would be lucky to make it to very much above 36 hours.

The first time I used CoolS, my spica litteraly slowed to a crawl. It would take 10 seconds to show the unlock slider after pressing the top right button. I rebooted once. After that, I was amazed to see 74 hours of normal use (ebook reading, some browsing, email and maybe 30 minutes of calls per day).</description>
		<content:encoded><![CDATA[<p>Thanks! This little app really works very well. I don&#8217;t understand how it is possible, but I now manage to get up to 74 hours of use out of a single charge on my Spica. Before, I would be lucky to make it to very much above 36 hours.</p>
<p>The first time I used CoolS, my spica litteraly slowed to a crawl. It would take 10 seconds to show the unlock slider after pressing the top right button. I rebooted once. After that, I was amazed to see 74 hours of normal use (ebook reading, some browsing, email and maybe 30 minutes of calls per day).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on samsung i5700 with android 2.1 fix for cpu clock by michal</title>
		<link>http://privateasteroid.com/2010/06/13/samsung-i5700-with-android-2-1-fix-for-cpu-clock/#comment-38</link>
		<dc:creator>michal</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.privateasteroid.com/blog/post.aspx?id=1129c6a0-370a-4b15-8b4b-d86fa9e03d43#comment-38</guid>
		<description>This app is for free so you should be able to download it all around the world, you don’t need a paid account, just setup a google account and you will be able to download it.</description>
		<content:encoded><![CDATA[<p>This app is for free so you should be able to download it all around the world, you don’t need a paid account, just setup a google account and you will be able to download it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on samsung i5700 with android 2.1 fix for cpu clock by Pr0fess0rX</title>
		<link>http://privateasteroid.com/2010/06/13/samsung-i5700-with-android-2-1-fix-for-cpu-clock/#comment-37</link>
		<dc:creator>Pr0fess0rX</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.privateasteroid.com/blog/post.aspx?id=1129c6a0-370a-4b15-8b4b-d86fa9e03d43#comment-37</guid>
		<description>Hello, can you put a link to .apk file because I don&#039;t have access to the market.

Regards.</description>
		<content:encoded><![CDATA[<p>Hello, can you put a link to .apk file because I don&#8217;t have access to the market.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on samsung i5700 with android 2.1 fix for cpu clock by Ben</title>
		<link>http://privateasteroid.com/2010/06/13/samsung-i5700-with-android-2-1-fix-for-cpu-clock/#comment-31</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 15 Jul 2010 09:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.privateasteroid.com/blog/post.aspx?id=1129c6a0-370a-4b15-8b4b-d86fa9e03d43#comment-31</guid>
		<description>Seems to work, thx!</description>
		<content:encoded><![CDATA[<p>Seems to work, thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on drop it well by Fan</title>
		<link>http://privateasteroid.com/2009/03/28/drop-it-well/#comment-4</link>
		<dc:creator>Fan</dc:creator>
		<pubDate>Mon, 29 Jun 2009 19:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.privateasteroid.com/blog/post.aspx?id=2af4dd7c-f805-4fca-9ff5-92557aa62f05#comment-4</guid>
		<description>Hey, I just finished this game in 3292 secs. Thanks for it. As a suggestion, you could provide a way to &quot;cheat&quot; and make a level somehow easier. Like by giving tips.</description>
		<content:encoded><![CDATA[<p>Hey, I just finished this game in 3292 secs. Thanks for it. As a suggestion, you could provide a way to &#8220;cheat&#8221; and make a level somehow easier. Like by giving tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on flood game by Chris</title>
		<link>http://privateasteroid.com/2008/10/19/flood-game/#comment-2</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 31 Oct 2008 05:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.privateasteroid.com/blog/post.aspx?id=85bbed6d-6359-4eb5-b93d-a4d9fe0deb70#comment-2</guid>
		<description>michal, so simple yet fantastically fun. I just spent an hour playing this! Incredibly irritating when you lose.

Any chance of the source being released?</description>
		<content:encoded><![CDATA[<p>michal, so simple yet fantastically fun. I just spent an hour playing this! Incredibly irritating when you lose.</p>
<p>Any chance of the source being released?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on drop it well by miechu</title>
		<link>http://privateasteroid.com/2009/03/28/drop-it-well/#comment-3</link>
		<dc:creator>miechu</dc:creator>
		<pubDate>Sat, 29 Mar 2008 15:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.privateasteroid.com/blog/post.aspx?id=2af4dd7c-f805-4fca-9ff5-92557aa62f05#comment-3</guid>
		<description>Now that is a great game! Could use some different colors... but overall it really is great.</description>
		<content:encoded><![CDATA[<p>Now that is a great game! Could use some different colors&#8230; but overall it really is great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  privateasteroid.com/comments/feed/ ) in 0.23045 seconds, on May 21st, 2012 at 3:32 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 3:32 am UTC -->
